PAINTED SHORES
MENUBegin
AK · NOAA 9468756 · 64° 30′ N · 165° 26′ W
Tides at Nome, Norton Sound
A mixed, mainly semidiurnal tide (form factor 1.19), toward spring this week. Predicted from the station's 23 harmonic constants; heights above mean lower low water, times in station time. Weather is not in these numbers.
This week
| When | Water | Height |
|---|---|---|
| Sun, Oct 25, 5:04 PM | High | 0.8 ft |
| Sun, Oct 25, 10:43 PM | Low | 0.0 ft |
| Mon, Oct 26, 4:59 AM | High | 0.9 ft |
| Mon, Oct 26, 11:26 AM | Low | -0.1 ft |
| Mon, Oct 26, 6:04 PM | High | 0.8 ft |
| Mon, Oct 26, 11:20 PM | Low | 0.1 ft |
| Tue, Oct 27, 5:18 AM | High | 0.9 ft |
| Tue, Oct 27, 12:08 PM | Low | -0.3 ft |
| Tue, Oct 27, 6:59 PM | High | 0.9 ft |
| Wed, Oct 28, 12:02 AM | Low | 0.2 ft |
| Wed, Oct 28, 5:42 AM | High | 1.0 ft |
| Wed, Oct 28, 12:53 PM | Low | -0.4 ft |
| Wed, Oct 28, 7:53 PM | High | 0.9 ft |
| Thu, Oct 29, 12:45 AM | Low | 0.3 ft |
| Thu, Oct 29, 6:14 AM | High | 1.0 ft |
| Thu, Oct 29, 1:41 PM | Low | -0.5 ft |
| Thu, Oct 29, 8:51 PM | High | 0.9 ft |
| Fri, Oct 30, 1:32 AM | Low | 0.4 ft |
| Fri, Oct 30, 6:56 AM | High | 1.0 ft |
| Fri, Oct 30, 2:36 PM | Low | -0.5 ft |
| Fri, Oct 30, 9:52 PM | High | 0.9 ft |
| Sat, Oct 31, 2:25 AM | Low | 0.4 ft |
| Sat, Oct 31, 7:54 AM | High | 1.0 ft |
| Sat, Oct 31, 3:41 PM | Low | -0.5 ft |
| Sat, Oct 31, 10:52 PM | High | 0.9 ft |
| Sun, Nov 1, 2:29 AM | Low | 0.5 ft |
| Sun, Nov 1, 8:19 AM | High | 1.0 ft |
The constants that make it
| Constituent | Amplitude | Phase |
|---|---|---|
| SSA | 0.4 ft | 245.7° |
| M2 | 0.4 ft | 37.7° |
| K1 | 0.3 ft | 146.9° |
| O1 | 0.2 ft | 79.0° |
| SA | 0.2 ft | 128.7° |
| N2 | 0.1 ft | 340.2° |
| P1 | 0.1 ft | 137.6° |
| S1 | 0.1 ft | 130.3° |
The eight largest of 23. Source: NOAA CO-OPS harmonic constituents for 9468756, public domain.
The year as a print
The last two days, measured
At Sun, Oct 25 12:24 the gauge read 3.0 ft, 2.8 ft above the computed curve: wind and pressure, not the moon. The widest gap of the two days was 5.9 ft, at Fri, Oct 23 20:42.
- Computed here, from the constants
- NOAA's own prediction
- Measured at the gauge, every six minutes
The last twelve hours as numbers
| Station time | Measured | Computed here | NOAA |
|---|---|---|---|
| Sun, Oct 25 01:00 | 4.89 ft | 0.32 ft | 0.33 ft |
| Sun, Oct 25 02:00 | 4.95 ft | 0.51 ft | 0.51 ft |
| Sun, Oct 25 03:00 | 5.08 ft | 0.69 ft | 0.69 ft |
| Sun, Oct 25 04:00 | 5.15 ft | 0.81 ft | 0.81 ft |
| Sun, Oct 25 05:00 | 5.04 ft | 0.83 ft | 0.83 ft |
| Sun, Oct 25 06:00 | 4.77 ft | 0.76 ft | 0.76 ft |
| Sun, Oct 25 07:00 | 4.50 ft | 0.63 ft | 0.64 ft |
| Sun, Oct 25 08:00 | 4.00 ft | 0.47 ft | 0.47 ft |
| Sun, Oct 25 09:00 | 3.75 ft | 0.29 ft | 0.29 ft |
| Sun, Oct 25 10:00 | 3.44 ft | 0.15 ft | 0.15 ft |
| Sun, Oct 25 11:00 | 3.02 ft | 0.12 ft | 0.12 ft |
| Sun, Oct 25 12:00 | 2.91 ft | 0.20 ft | 0.20 ft |
Measured heights from NOAA CO-OPS station 9468756, preliminary, above mean lower low water. The print carries the computed curve only: one year, no weather.